Description
Compact and productive, the VTM BC700S brush chipper consists of a 25-hp (18.6-kW) Kohler ECH740 engine, bottom feed stop bar, centrifugal clutch, wide axle and Vermeer-exclusive SmartFeed feed-sensing control system.
Compact and productive, the VTM BC700S brush chipper consists of a 25-hp (18.6-kW) Kohler ECH740 engine, bottom feed stop bar, centrifugal clutch, wide axle and Vermeer-exclusive SmartFeed feed-sensing control system.
General Dimensions and Weights | |
---|---|
Weight (without winch and hydraulic jack) d> | 1800 lbs ( 816.5 kg ) d> |
Length - Feed Table Up, Tongue In d> | 113 in ( 287 cm ) d> |
Width d> | 71 in ( 180.3 cm ) d> |
Height d> | 102 in ( 259.1 cm ) d> |
Weight - Engine Option One d> | 1800 lbs ( 816.5 kg ) d> |
Length - Table Down, Tongue Extended d> | 133 in ( 337.8 cm ) d> |
Weight (without winch and hydraulic jack) d> | 1800 lbs ( 816.5 kg ) d> |
Length - Feed Table Up, Tongue In d> | 113 in ( 287 cm ) d> |
Width d> | 71 in ( 180.3 cm ) d> |
Height d> | 102 in ( 259.1 cm ) d> |
Weight - Engine Option One d> | 1800 lbs ( 816.5 kg ) d> |
Length - Table Down, Tongue Extended d> | 133 in ( 337.8 cm ) d> |
Engine - Option one | |
---|---|
Torque (Max) d> | 49.3 ft-lb ( 66.8 Nm ) d> |
Fuel Tank Capacity d> | 6 gal ( 22.7 L ) d> |
Gross Horsepower (Maximum) d> | 25 hp ( 18.6 kw ) d> |
Oil Volume with Filter d> | 2 qt ( 1.9 L ) d> |
Torque (Max) d> | 41.7 ft-lb ( 56.5 Nm ) d> |
Fuel Tank Capacity d> | 6 gal ( 22.7 L ) d> |
Max Fuel Consumption d> | 2.4 gph ( 9.1 lph ) d> |
Gross Horsepower (Maximum) d> | 25 hp ( 18.6 kw ) d> |
Engine - Option two | |
---|---|
Torque (Max) d> | 41.7 ft-lb ( 56.5 Nm ) d> |
Gross Horsepower (Maximum) d> | 25 hp ( 18.6 kw ) d> |
Fuel Tank Capacity d> | 6 gal ( 22.7 L ) d> |
Safety System | |
---|---|
Material Thickness d> | .1 in ( .3 cm ) d> |
Bottom Feed Stop Bar Diameter d> | 2 in ( 5.1 cm ) d> |
Diameter d> | 2 in ( 5.1 cm ) d> |
Material Thickness d> | .1 in ( .3 cm ) d> |
Bottom Feed Stop Bar Diameter d> | 2 in ( 5.1 cm ) d> |
Diameter d> | 2 in ( 5.1 cm ) d> |
Drum/Disc Cutting System | |
---|---|
Knife Thickness d> | .6 in ( 1.5 cm ) d> |
Material Capacity d> | 6 in ( 15.2 cm ) d> |
Width d> | 8 in ( 20.3 cm ) d> |
Diameter d> | 23.9 in ( 60.7 cm ) d> |
Thickness d> | 1.3 in ( 3.2 cm ) d> |
Weight With Shaft d> | 176 lbs ( 79.8 kg ) d> |
Knife Thickness d> | .6 in ( 1.5 cm ) d> |
Material Capacity d> | 6 in ( 15.2 cm ) d> |
Width d> | 8 in ( 20.3 cm ) d> |
Diameter d> | 23.9 in ( 60.7 cm ) d> |
Thickness d> | 1.3 in ( 3.2 cm ) d> |
Weight With Shaft d> | 176 lbs ( 79.8 kg ) d> |
Cutter Drive Components - Engine Option One | |
---|---|
Static Capacity d> | 4460 lbs ( 2023 kg ) d> |
Bore d> | 1.5 in ( 3.8 cm ) d> |
Dynamic Capacity d> | 5640 lbs ( 2558.3 kg ) d> |
Static Capacity d> | 4460 lbs ( 2023 kg ) d> |
Bore d> | 1.5 in ( 3.8 cm ) d> |
Dynamic Capacity d> | 5640 lbs ( 2558.3 kg ) d> |
Feed System | |
---|---|
Feed Roller Clamp Load d> | 525 lbs ( 238.1 kg ) d> |
Distance from Feed Table to Ground d> | 28.1 in ( 71.4 cm ) d> |
Infeed Table Width d> | 41.2 in ( 104.6 cm ) d> |
Infeed Table Length d> | 30.2 in ( 76.7 cm ) d> |
Weight of Feed Roller d> | 100 lbs ( 45.4 kg ) d> |
Feed Roller Minimum Distance to Drum d> | 4 in ( 10.2 cm ) d> |
Infeed Hopper Height d> | 22.1 in ( 56.1 cm ) d> |
Pinch Point - Distance to End of Feed Table d> | 65.4 in ( 166.1 cm ) d> |
Feed Roller Clamp Load d> | 525 lbs ( 238.1 kg ) d> |
Distance from Feed Table to Ground d> | 28.1 in ( 71.4 cm ) d> |
Infeed Table Width d> | 41.2 in ( 104.6 cm ) d> |
Infeed Table Length d> | 30.2 in ( 76.7 cm ) d> |
Weight of Feed Roller d> | 100 lbs ( 45.4 kg ) d> |
Feed Roller Minimum Distance to Drum d> | 4 in ( 10.2 cm ) d> |
Infeed Hopper Height d> | 22.1 in ( 56.1 cm ) d> |
Pinch Point - Distance to End of Feed Table d> | 65.4 in ( 166.1 cm ) d> |
Discharge System | |
---|---|
Top Thickness d> | .1 in ( .3 cm ) d> |
Bottom Thickness d> | .1 in ( .3 cm ) d> |
Side Wall Thickness d> | .1 in ( .3 cm ) d> |
Chute Height d> | 97.2 in ( 246.9 cm ) d> |
Deflector Thickness d> | .1 in ( .3 cm ) d> |
Top Thickness d> | .1 in ( .3 cm ) d> |
Bottom Thickness d> | .1 in ( .3 cm ) d> |
Side Wall Thickness d> | .1 in ( .3 cm ) d> |
Chute Height d> | 97.2 in ( 246.9 cm ) d> |
Deflector Thickness d> | .1 in ( .3 cm ) d> |
Hydraulic System | |
---|---|
Pump Flow at Maximum RPM d> | 3.8 gpm ( 14.4 L/min ) d> |
Tank capacity d> | 6.8 gal ( 25.7 L ) d> |
System relief pressure d> | 2500 psi ( 172.4 bar ) d> |
Pump Flow at Maximum RPM d> | 3.8 gpm ( 14.4 L/min ) d> |
Tank capacity d> | 6.8 gal ( 25.7 L ) d> |
System relief pressure d> | 2500 psi ( 172.4 bar ) d> |