Description
Powered by a 46.8 hp (34.9 kW) Kubota liquid-cooled gasoline engine, the PTX40 provides maneuverability, increased traction and power over its predecessor LM42 for plowing and trenching applications.
The walk-beside, center-articulated PTX40 plow/trencher is designed for installing fiber optic, electrical, gas and irrigation services.
Powered by a 46.8 hp (34.9 kW) Kubota liquid-cooled gasoline engine, the PTX40 provides maneuverability, increased traction and power over its predecessor LM42 for plowing and trenching applications.
General Dimensions and Weights | |
---|---|
Tread Width with Rubber Tracks (Centerline to Centerline) d> | 32.3 in ( 82 cm ) d> |
Ground Clearance (tracks) d> | 6.9 in ( 17.5 cm ) d> |
Ground clearance (rubber tires, option three) d> | 7.9 in ( 20.1 cm ) d> |
Ground Clearance (rubber tires, option two) d> | 6.4 in ( 16.3 cm ) d> |
Tread width with rubber tires option three (centerline to centerline) d> | 36 in ( 91.4 cm ) d> |
Tread Width with Rubber Tires Option Two (Centerline to Centerline) d> | 39 in ( 99.1 cm ) d> |
Tread Width with Rubber Tires (Centerline to Centerline) d> | 30.3 in ( 77 cm ) d> |
Wheel Base (Centerline of Axles) d> | 48 in ( 121.9 cm ) d> |
Height (basic tractor, tracks) d> | 55.5 in ( 141 cm ) d> |
Height (basic tractor, rubber tires, option three) d> | 55 in ( 139.7 cm ) d> |
Height (basic tractor, rubber tires, option two) d> | 56.5 in ( 143.5 cm ) d> |
Height (basic tractor, rubber tires) d> | 55 in ( 139.7 cm ) d> |
Width (basic tractor, tracks) d> | 43.3 in ( 110 cm ) d> |
Width (basic tractor, rubber tires, option three) d> | 60 in ( 152.4 cm ) d> |
Width (basic tractor, rubber tires, option two) d> | 48 in ( 121.9 cm ) d> |
Width (basic tractor, rubber tires) d> | 40.2 in ( 102.1 cm ) d> |
Length (basic tractor, tracks) d> | 92.8 in ( 235.7 cm ) d> |
Length (basic tractor, rubber tires, option three) d> | 84.8 in ( 215.4 cm ) d> |
Length (basic tractor, rubber tires, option two) d> | 84.8 in ( 215.4 cm ) d> |
Length (basic tractor, rubber tires) d> | 84.8 in ( 215.4 cm ) d> |
Weight (basic tractor, tracks) d> | 3680 lbs ( 1669.2 kg ) d> |
Weight (basic tractor, rubber tires, option three) d> | 3028 lbs ( 1373.5 kg ) d> |
Weight (basic tractor, rubber tires, option two) d> | 2780 lbs ( 1261 kg ) d> |
Weight (basic tractor, rubber tires) d> | 2740 lbs ( 1242.8 kg ) d> |
Engine - Option one | |
---|---|
Gross Horsepower (Maximum) d> | 46.8 hp ( 34.9 kw ) d> |
Maximum Torque d> | 88.7 ft-lb ( 120.3 Nm ) d> |
Axle Options | |
---|---|
Outside turning diameter (rubber tires option three, front and rear steer) d> | 20 ft ( 6.1 m ) d> |
Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) d> | 19 ft ( 5.8 m ) d> |
Outside Turning Diameter (Rubber Tires, Front and Rear Steer) d> | 18.3 ft ( 5.6 m ) d> |
Axle load rating (static, per axle) d> | 14800 lbs ( 6713.2 kg ) d> |
Hydraulic System | |
---|---|
Auxiliary pump relief d> | 2500 psi ( 172.4 bar ) d> |
Auxiliary pump capacity d> | 10.4 gpm ( 39.4 L/min ) d> |
Attachment pump relief d> | 2900 psi ( 199.9 bar ) d> |
Attachment pump capacity d> | 24 gpm ( 90.8 L/min ) d> |
Ground drive pump relief d> | 2900 psi ( 199.9 bar ) d> |
Ground drive pump capacity d> | 33.3 gpm ( 126.1 L/min ) d> |
Capacities | |
---|---|
Coolant d> | 1.3 gal ( 4.7 L ) d> |
Hydraulic System d> | 11 gal ( 41.6 L ) d> |
Hydraulic Tank d> | 9 gal ( 34.1 L ) d> |
Fuel Tank d> | 12 gal ( 45.4 L ) d> |
Ground Drive - Rubber Tire | |
---|---|
Maximum reverse creep speed (low) d> | 127 ft/min ( 38.7 m/min ) d> |
Maximum forward creep speed (low) d> | 127 ft/min ( 38.7 m/min ) d> |
Maximum reverse transport speed (high) d> | 2.4 mph ( 3.9 km/h ) d> |
Maximum forward transport speed (high) d> | 2.4 mph ( 3.9 km/h ) d> |
Ground Drive - Tracks | |
---|---|
Track width d> | 11 in ( 27.9 cm ) d> |
Maximum forward creep speed (low) d> | 127 ft/min ( 38.7 m/min ) d> |
Maximum forward transport speed (high) d> | 2.4 mph ( 3.9 km/h ) d> |
Ground Drive - Rubber Tire Option Two | |
---|---|
Maximum reverse creep speed (low) d> | 143 ft/min ( 43.6 m/min ) d> |
Maximum forward creep speed (low) d> | 143 ft/min ( 43.6 m/min ) d> |
Maximum reverse transport speed (high) d> | 2.7 mph ( 4.3 km/h ) d> |
Maximum forward transport speed (high) d> | 2.7 mph ( 4.3 km/h ) d> |
Ground Drive - Rubber Tire Option Three | |
---|---|
Maximum reverse creep speed (low) d> | 127 ft/min ( 38.7 m/min ) d> |
Maximum forward creep speed (low) d> | 127 ft/min ( 38.7 m/min ) d> |
Maximum reverse transport speed (high) d> | 2.4 mph ( 3.9 km/h ) d> |
Maximum forward transport speed (high) d> | 2.4 mph ( 3.9 km/h ) d> |