Description
Among them is the 536-hp (399.7-kW) Tier 4 Final/Stage V Caterpillar diesel power plant.
Municipal waste facilities, pallet and sawmill operations, and compost contractors alike will appreciate the cost of operation-minded qualities of the all new HG4000 horizontal grinder.
Among them is the 536-hp (399.7-kW) Tier 4 Final/Stage V Caterpillar diesel power plant.
Engine - Option one | |
---|---|
Oil volume with filter d> | 9 gal ( 34.1 L ) d> |
Diesel exhaust fluid capacity d> | 17.3 gal ( 65.5 L ) d> |
Coolant Capacity (Engine and Radiator) d> | 10.5 gal ( 39.7 L ) d> |
Max Fuel Consumption d> | 27.2 gph ( 103 lph ) d> |
Fuel Tank Capacity d> | 200 gal ( 757.1 L ) d> |
Torque (Max) d> | 1807 ft-lb ( 2450 Nm ) d> |
Gross Horsepower (Maximum) d> | 536 hp ( 399.7 kw ) d> |
Standard Infeed System | |
---|---|
Infeed roller weight with arm d> | 2700 lbs ( 1224.7 kg ) d> |
Infeed Roller Diameter d> | 28 in ( 71.1 cm ) d> |
Infeed Roller Width d> | 56 in ( 142.2 cm ) d> |
Loading Height d> | 7.6 ft ( 2.3 m ) d> |
Feed Table Capacity d> | 4.6 cu yd ( 3.5 cu m ) d> |
Feed Table Length - Option One d> | 15 ft ( 4.6 m ) d> |
Feed Table Depth d> | 20 in ( 50.8 cm ) d> |
Feed Table Width d> | 60 in ( 152.4 cm ) d> |
Duplex Drum | |
---|---|
Tip speed (Duplex) d> | 9615 ft/min ( 2930.7 m/min ) d> |
Drum Weight d> | 5370 lbs ( 2435.8 kg ) d> |
Bearing - Dynamic Capacity d> | 136000 lbs ( 61688.6 kg ) d> |
Bearing - Inner Race Diameter d> | 4.3 in ( 10.9 cm ) d> |
Drum Skin Thickness d> | 1.5 in ( 3.8 cm ) d> |
Drum Cutting Width d> | 60.9 in ( 154.7 cm ) d> |
Drum Diameter d> | 22.5 in ( 57.2 cm ) d> |
Tip Diameter d> | 31.3 in ( 79.5 cm ) d> |
Screens | |
---|---|
Screen Area d> | 3131 sq in ( 20200 sq cm ) d> |
Discharge System - Single Belt Design | |
---|---|
Load Height d> | 14 ft ( 4.3 m ) d> |
Belt Speed d> | 625 ft/min ( 190.5 m/min ) d> |
Magnetic Drive Roller Diameter d> | 12.8 in ( 32.5 cm ) d> |
Standard Drive Roller Diameter d> | 12.8 in ( 32.5 cm ) d> |
Idler Roller Diameter d> | 12 in ( 30.5 cm ) d> |
Width d> | 48 in ( 121.9 cm ) d> |
Length d> | 20 ft ( 6.1 m ) d> |
Discharge Conveyor Hydraulics | |
---|---|
Pump Flow at Maximum RPM d> | 16.3 gpm ( 61.7 L/min ) d> |
Axle/Suspension | |
---|---|
Ground Clearance - Option One d> | 17 in ( 43.2 cm ) d> |
Capacity per Axle d> | 22400 lbs ( 10160.5 kg ) d> |
Optional Air Compressor | |
---|---|
Tank capacity (Pintle) d> | 31.7 gal ( 120 L ) d> |
Tank capacity (5th wheel) d> | 21 gal ( 79.5 L ) d> |
Maximum Pressure d> | 125 psi ( 8.6 bar ) d> |
Maximum Air Flow d> | 17.2 cfm ( .5 cmm ) d> |
Hydraulic System | |
---|---|
Tank capacity d> | 7.7 gal ( 29.1 L ) d> |
General Dimensions and Lengths - Long Infeed | |
---|---|
Maximum weight (5th wheel) d> | 52910 lbs ( 23999.6 kg ) d> |
Maximum weight (Pintle) d> | 55155 lbs ( 25017.9 kg ) d> |
Maximum axle weight (5th wheel) d> | 37478 lbs ( 16999.7 kg ) d> |
Maximum axle weight (Pintle) d> | 52910 lbs ( 23999.6 kg ) d> |
Maximum tongue weight (5th wheel) d> | 15432 lbs ( 6999.8 kg ) d> |
Maximum tongue weight (Pintle) d> | 2200 lbs ( 997.9 kg ) d> |
Maximum length - Transport (5th wheel) d> | 32 ft ( 9.8 m ) d> |
Maximum length - Transport (Pintle) d> | 37 ft ( 11.3 m ) d> |
Maximum Height (Transport) d> | 13 ft ( 4 m ) d> |
Maximum Width (Transport) d> | 8.2 ft ( 2.5 m ) d> |
Maximum Length (Operation) d> | 52 ft ( 15.8 m ) d> |
Chipper Drum | |
---|---|
Shaft diameter d> | 5 in ( 12.7 cm ) d> |
Tip speed (1-in chip) d> | 7274 ft/min ( 2217.1 m/min ) d> |
Drum Weight d> | 4707 lbs ( 2135.1 kg ) d> |
Bearing - Dynamic Capacity d> | 136000 lbs ( 61688.6 kg ) d> |
Bearing - Inner Race Diameter d> | 4.3 in ( 10.9 cm ) d> |
Drum Skin Thickness d> | 1.3 in ( 3.3 cm ) d> |
Drum Diameter d> | 27.3 in ( 69.3 cm ) d> |
Drum Cutting Width d> | 60 in ( 152.4 cm ) d> |